<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Men's Health Blog &#187; Allergies</title>
	<atom:link href="http://edpillblog.com/category/allergies/feed/" rel="self" type="application/rss+xml" />
	<link>http://edpillblog.com</link>
	<description>Articles and Information</description>
	<lastBuildDate>Wed, 25 Aug 2010 10:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>APPENDIX VI:  FOOD ADDITIVES</title>
		<link>http://edpillblog.com/2009/04/appendix-vi-food-additives/</link>
		<comments>http://edpillblog.com/2009/04/appendix-vi-food-additives/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 12:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergies]]></category>

		<guid isPermaLink="false">http://edpillblog.com/2009/04/appendix-vi-food-additives/</guid>
		<description><![CDATA[Synthetic chemicals in food and water This appendix summarizes the main groups of synthetic chemicals to be found in our food and drinking water. The general comments on safety and toxicity refer to the &#8216;average&#8217; healthy person, rather than someone who is unduly sensitive to one or more synthetic chemicals. FOOD ADDITIVES About 3,500 additives [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Synthetic chemicals in food and water<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">This appendix summarizes the main groups of synthetic chemicals to be found in our food and drinking water. The general comments on safety and toxicity refer to the &#8216;average&#8217; healthy person, rather than someone who is unduly sensitive to one or more synthetic chemicals.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">FOOD ADDITIVES<br />
</span></p>
<p><a href="http://www.medrx-one.com/order_cheap_3_allegra_rx_pills.php" title="buy allegra"><span style="font-family:Courier New; font-size:10pt">About 3,500 additives are in use, but not all of these are synthetic compounds.</span></a><span style="font-family:Courier New; font-size:10pt"> Some are natural products, or synthetic versions of natural chemicals, although this may not mean that they are things we would normally eat. On average, each person in Britain eats 4.5 kg (10-11 lb.) dry weight of additives each year. This is ten times the amount used 30 years ago, but only half the amount eaten by the average American. Those who eat a lot of packaged, processed or take-away foods may eat twice the average amount or more. Children, in particular, have a very high intake because many of the manufactured foods that appeal to them are rich in additives.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Most foods and drinks have to be labelled, with all additives (apart from flavourings) listed. Certain items are exempt: wine, beer and other alcoholic drinks, and any food or drink served in cafes and restaurants. Food that is sold unwrapped does not have to be labelled either, including bread, cheese, pate and similar foods, sausages.bacon, cakes and confectionery. All these are likely to contain additives. Dried fruit is usually treated with sulphur dioxide, but this may not appear on the label &#8211; fruit that has not been treated is usually labelled &#8216;unsulphured&#8217;.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Even with labelled food, manufacturers only have to list those additives which they themselves have put in &#8211; for example a packet, of crisps may be labelled &#8216;potatoes, vegetable oil and salt&#8217; but the oil may have contained an antioxidant, such as BHT. Because the crisp manufacturer bought the oil with BHT already added, he does not have to include it on the label.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Another source of &#8216;hidden additives&#8217; is medicinal drugs. They may contain colours, preservatives and anti-oxidants. These do not have to be declared on the label, and some people have reacted adversely to the additives in drugs, particularly the colourings. Azo-dyes are among the most troublesome additives, in terms of the numbers of cases of sensitivity reported, yet these are widely used in medicines, particularly in syrups given to children.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*407\180\8*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://edpillblog.com/2009/04/appendix-vi-food-additives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE ELIMINATION DIET: POSSIBLE OUTCOMES FEELING MUCH WORSE</title>
		<link>http://edpillblog.com/2009/04/the-elimination-diet-possible-outcomes-feeling-much-worse/</link>
		<comments>http://edpillblog.com/2009/04/the-elimination-diet-possible-outcomes-feeling-much-worse/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 12:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergies]]></category>

		<guid isPermaLink="false">http://edpillblog.com/2009/04/the-elimination-diet-possible-outcomes-feeling-much-worse/</guid>
		<description><![CDATA[This often happens during the first few days of the exclusion phase, and it is generally considered a good sign. These &#8216;withdrawal symptoms&#8217; are seen in many food-sensitive patients and seem to be caused by suddenly cutting out the offending food. They should pass by the end of the first week, if not before. Don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">This often happens during the first few days of the exclusion phase, and it is generally considered a good sign. These &#8216;withdrawal symptoms&#8217; are seen in many food-sensitive patients and seem to be caused by suddenly cutting out the offending food. They should pass by the end of the first week, if not before. Don&#8217;t give up.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Feeling a little worse<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">This may be a mild version of the withdrawal symptoms, but if it persists after seven days, then it is something else. One possibility is that you were somewhat undernourished to start with and the diet has made things worse. If you think this is likely, go back to the healthy eating&#8217; diet and take a nutritional supplement &#8211; see p330. Stay on this regime for a couple of months to try to recover your general health. Then try the Stage 2 diet again &#8211; or move straight on to Stage 3.<br />
</span></p>
<p><a href="http://drugstore-one.com/zyrtec.php" title="buy zyrtec"><span style="font-family:Courier New; font-size:10pt">Feeling worse, then much better<br />
</span></a></p>
<p><span style="font-family:Courier New; font-size:10pt">Once you have felt consistently better for three or four days then you should start the reintroduction phase &#8211; see below. Don&#8217;t delay doing this. Write down exactly how you feel at this point &#8211; it may be useful and encouraging to refer back to this later, if you suffer a lot of reactions during food testing.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Feeling much better quite quickly<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">This can happen, especially in children and young people &#8211; they seem to miss out on the withdrawal symptoms. Go on to the reintroduction phase.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*360\180\8*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://edpillblog.com/2009/04/the-elimination-diet-possible-outcomes-feeling-much-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT CAUSES FOOD INTOLERANCE? THE PILL</title>
		<link>http://edpillblog.com/2009/04/what-causes-food-intolerance-the-pill/</link>
		<comments>http://edpillblog.com/2009/04/what-causes-food-intolerance-the-pill/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 12:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergies]]></category>

		<guid isPermaLink="false">http://edpillblog.com/2009/04/what-causes-food-intolerance-the-pill/</guid>
		<description><![CDATA[Oral contraceptive tablets &#8211; the Pill &#8211; have been in widespread use since the 1960s. Some doctors believe that die high incidence of food intolerance in women is related to this, and there are individual case-histories that link the onset of food intolerance with starting the Pill. Unfortunately, there are no studies to show if [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Oral contraceptive tablets &#8211; the Pill &#8211; have been in widespread use since the 1960s. Some doctors believe that die high incidence of food intolerance in women is related to this, and there are individual case-histories that link the onset of food intolerance with starting the Pill. Unfortunately, there are no studies to show if this reaction is common. One of the difficulties with the Pill is that its ill-effects are usually very much delayed &#8211; and even after stopping the Pill there may be lingering effects for months or even years. So the link with the symptoms may be far from obvious.<br />
</span></p>
<p><a href="http://www.d-store.net/?category=allergy" title="allergy medications"><span style="font-family:Courier New; font-size:10pt">There are various ways in which the Pill might lead to food intolerance.</span></a><span style="font-family:Courier New; font-size:10pt"> It appears to have an effect on certain detoxification enzymes in the liver, and this could make women more susceptible to toxins in food, as well as to environmental chemicals. The Pill also seems to affect vitamin and mineral status (see p260) and some nutritional deficiencies may make food intolerance more likely. In the case of migraine, the hormones in the Pill have a direct action on the blood vessels, and are well known as a cause of migraine.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*313\180\8*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://edpillblog.com/2009/04/what-causes-food-intolerance-the-pill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOOD PROBLEMS IN CHILDREN: COLIC</title>
		<link>http://edpillblog.com/2009/04/food-problems-in-children-colic/</link>
		<comments>http://edpillblog.com/2009/04/food-problems-in-children-colic/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 12:16:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergies]]></category>

		<guid isPermaLink="false">http://edpillblog.com/2009/04/food-problems-in-children-colic/</guid>
		<description><![CDATA[&#8216;We in the West regard infant crying as normal, and in a thousand different ways condition our children to associate babies with bawling. But in societies where infants are exclusively breast-fed from birth and in contact with their non-allergic, non-food-bingeing, non-smoking mothers, &#8220;colic&#8221; is unknown and infant crying is seen as a sign of distress, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medrx-one.com/order_cheap_592_atarax_rx_pills.php" title="Buy Atarax"><span style="font-family:Courier New; font-size:10pt">&#8216;We in the West regard infant crying as normal, and in a thousand different ways condition our children to associate babies with bawling.</span></a><span style="font-family:Courier New; font-size:10pt"> But in societies where infants are exclusively breast-fed from birth and in contact with their non-allergic, non-food-bingeing, non-smoking mothers, &#8220;colic&#8221; is unknown and infant crying is seen as a sign of distress, which warrants immediate attention. And that is exactly what it sounds like to the new mother, until she is persuaded by others, against every instinct she possesses, that this is &#8220;normal&#8221; or &#8220;naughty&#8221;&#8230; Crying, colic and night-waking are only a tiny portion of the range of symptoms which experienced mothers report as disappearing and reappearing with dietary changes &#8211; changes in maternal diet for the breastfeeding mother, or changes in infant diet directly. These symptoms range from minor oddities to serious problems. In the series of mothers followed up, those who consistently reported the minor symptoms were regarded as neurotic or overprotective. Yet these same mothers found that over months there was often a gradual increase in the severity of symptoms .. The question should be asked, would the serious symptoms ever have appeared had the mother identified and avoided the dietary allergen responsible? Mothers were almost never taken seriously until the child had gross symptoms &#8230; Maternal anxiety is an appropriate response to the experience of living with a crying Baby &#8211; but what physiological mechanism exists to explain the notion that anxiety causes colic? In my experience, babies are remarkably placid through all sorts of family rows, so long as they are warm and well fed; while they will infallibly disrupt the most harmonious scene if they have a pain.&#8217; (Food for Thought, Maureen Minchin.)<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*262\180\8*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://edpillblog.com/2009/04/food-problems-in-children-colic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHANGING IDEAS ABOUT FOOD ALLERGY</title>
		<link>http://edpillblog.com/2009/04/changing-ideas-about-food-allergy/</link>
		<comments>http://edpillblog.com/2009/04/changing-ideas-about-food-allergy/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 09:29:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergies]]></category>

		<guid isPermaLink="false">http://edpillblog.com/2009/04/changing-ideas-about-food-allergy/</guid>
		<description><![CDATA[In the last 20 years the traditional picture of allergies has changed substantially, as conventional allergists have recognized that things are much less neat and logical than they originally seemed. Allergens do not necessarily cause their major symptoms at the place where they first encounter the body. They can enter the body by one route [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">In the last 20 years the traditional picture of allergies has changed substantially, as conventional allergists have recognized that things are much less neat and logical than they originally seemed. Allergens do not necessarily cause their major symptoms at the place where they first encounter the body. They can enter the body by one route and then cause symptoms somewhere else entirely, because they are carried to that point in the blood. Thus foods can cause asthma or eczema, although they are likely to share the blame with inhalants or contactants respectively. Inhaled allergens can also cause skin reactions because they enter the bloodstream through the membranes of the nose or lung and are carried by the blood to the skin.<br />
</span></p>
<p><a href="http://drugswatcher.com/product_info.php?cPath=50&amp;products_id=2290" title="buy Rhinocort"><span style="font-family:Courier New; font-size:10pt">It has taken a long time &#8211; 40 years or more &#8211; for these new ideas about allergy to be accepted by orthodox allergists.</span></a><span style="font-family:Courier New; font-size:10pt"> This is largely because the discoveries were first made by the clinical ecologists in America and their counterparts elsewhere &#8211; they tended to attract those patients who had been declared incurable by more conventional doctors. Because of the long-running controversy over clinical ecology, the traditional allergists at first regarded their findings with great suspicion.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Even today, there are vestiges of the old ideas about allergy in the way conventional allergists think about food. The traditional concept of a food allergy is a severe reaction to food which is almost always immediate. The types of symptoms produced are fairly well defined and limited in number &#8211; the sort of symptoms seen in Jane&#8217;s case. Although most conventional allergists now accept that foods may produce slower and less violent reactions, with more varied symptoms, such as asthma and eczema, these are not what spring to mind when the words &#8216;food allergy&#8217; are used. The same tends to be true of family doctors, and this is sometimes a contributing factor in the disagreements and misunderstandings over food allergy.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*14\180\8*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://edpillblog.com/2009/04/changing-ideas-about-food-allergy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
